Coverage Map
Interactive
Showing coverage area for Area Code 365 in Ontario.
Top Cities
| City Name | Type |
|---|---|
| Capital City | Principal |
| Waterwood | Principal |
| Havenview | Principal |
| Havenpark | Principal |
| West Fieldville | Principal |
| Viewport | Principal |
| Grand Viewton | Principal |
| Valleyburg | Principal |
| North Ridgeside | Principal |
| Ridgefield | Principal |
| East Waterland | Principal |
| Brookmouth | Principal |
| Fieldwood | Principal |
| Fallspark | Principal |
| East Valleyside | Principal |
| Valleywood | Principal |
| Hillton | Principal |
| Creekland | Principal |
| Stoneside | Principal |
| Mount Waterburg | Principal |
| Springmouth | Principal |
| Brookville | Principal |
| Riverton | Principal |
| Viewwood | Principal |
| Rivercity | Principal |
| Fallscity | Principal |
| Havenwood | Principal |
| Havenville | Principal |
| Springfield | Principal |
| Little Fieldside | Principal |
Counties Served
| County | State |
|---|---|
| Creekton County | Ontario |
| Fallscity County | Ontario |
| West Woodburg County | Ontario |
| Hillwood County | Ontario |
| Creekland County | Ontario |
Active Phone Prefixes
Recently Assigned
| Prefix | Usage | Location | Carrier |
|---|---|---|---|
| 365-519 | Mobile | Greater Metro Area | Rogers Wireless |
| 365-868 | Landline | Greater Metro Area | Freedom Mobile |
| 365-768 | Mobile | Greater Metro Area | Videotron |
| 365-631 | Mobile | Greater Metro Area | Freedom Mobile |
| 365-574 | Landline | Greater Metro Area | Videotron |
| 365-214 | Landline | Greater Metro Area | Videotron |
| 365-261 | Landline | Greater Metro Area | Telus Mobility |
| 365-450 | Landline | Greater Metro Area | Bell Mobility |
| 365-577 | Landline | Greater Metro Area | Rogers Wireless |
| 365-872 | Mobile | Greater Metro Area | Videotron |
| 365-806 | Mobile | Greater Metro Area | Telus Mobility |
| 365-517 | Landline | Greater Metro Area | Bell Mobility |
| 365-776 | Mobile | Greater Metro Area | Videotron |
| 365-607 | Mobile | Greater Metro Area | Freedom Mobile |
| 365-859 | Mobile | Greater Metro Area | Telus Mobility |
| 365-409 | Mobile | Greater Metro Area | Rogers Wireless |
| 365-355 | Mobile | Greater Metro Area | Bell Mobility |
| 365-605 | Landline | Greater Metro Area | Bell Mobility |
| 365-448 | Mobile | Greater Metro Area | Rogers Wireless |
| 365-349 | Landline | Greater Metro Area | Rogers Wireless |
| 365-447 | Landline | Greater Metro Area | Telus Mobility |
| 365-533 | Mobile | Greater Metro Area | Freedom Mobile |
| 365-501 | Landline | Greater Metro Area | Rogers Wireless |
| 365-459 | Landline | Greater Metro Area | Telus Mobility |
| 365-328 | Landline | Greater Metro Area | Rogers Wireless |
| 365-910 | Landline | Greater Metro Area | Rogers Wireless |
| 365-234 | Landline | Greater Metro Area | Bell Mobility |
| 365-660 | Landline | Greater Metro Area | Freedom Mobile |
| 365-278 | Mobile | Greater Metro Area | Bell Mobility |
| 365-556 | Landline | Greater Metro Area | Videotron |
